| Ref | Company | Fit | Own | MW | Fac | Geo | Cx | Mix | RE | M&A | Load | Sites | Metros | Coverage | Stage | Last run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Complete · 9 records owe nothing, ranked on fit | ||||||||||||||||
| DKT-1065 | Quarry Lane Data Centersquarry-lane.com | 89B | 20 | 20 | 15 | 10 | 6 | 7 | 7 | 4 | 4.7 MW | 4 | Birmingham, AL · Madison, WI · Tulsa, OK · Lubbock, TX | 25/26 | Contacted | 2026-09-04 |
| DKT-1221 | Fennwick Digitalfennwick.com | 88B | 20 | 20 | 15 | 10 | 3 | 10 | 10 | 0 | 12.8 MW | 3 | Columbus, OH · Toledo, OH · Spokane, WA | 26/26 | Contacted | 2026-09-13 |
| DKT-1715 | Calder Hollow Digitalcalder-hollow.com | 88B | 8 | 20 | 15 | 10 | 10 | 10 | 10 | 5 | 16 MW | 4 | Lubbock, TX · Louisville, KY · Birmingham, AL · Akron, OH | 25/26 | Approved | 2026-09-05 |
| DKT-1832 | Steeple Rock Datasteeple-rock.com | 84B | 16 | 20 | 15 | 10 | 6 | 10 | 7 | 0 | 16.1 MW | 6 | Lubbock, TX · Chattanooga, TN · Toledo, OH · Spokane, WA · Albuquerque, NM | 26/26 | In dialogue | 2026-09-15 |
| DKT-1429 | Selkirk Point Digitalselkirk-point.com | 80B | 16 | 20 | 15 | 10 | 9 | 10 | 0 | 0 | 23.4 MW | 2 | Boise, ID · Grand Rapids, MI | 26/26 | Screened | 2026-08-30 |
| DKT-1026 | Saltmarsh Digitalsaltmarsh.com | 80B | 16 | 20 | 4 | 10 | 10 | 10 | 10 | 0 | 18.3 MW | 9 | Sioux Falls, SD · Rochester, NY · Akron, OH · Boise, ID · Chattanooga, TN | 25/26 | Approved | 2026-08-23 |
| DKT-1481 | Windermere Data Workswindermere.com | 78B | 16 | 20 | 10 | 6 | 10 | 10 | 2 | 4 | 6.8 MW | 8 | Omaha, NE · Fort Wayne, IN · Lubbock, TX · Boise, ID · Phoenix, AZ | 26/26 | In dialogue | 2026-09-11 |
| DKT-1871 | Norwood Furnace Datanorwood-furnace.com | 74C | 0 | 20 | 15 | 10 | 9 | 10 | 10 | 0 | 21.8 MW | 6 | Charleston, SC · Sioux Falls, SD · Albuquerque, NM · Madison, WI · Omaha, NE | 25/26 | Approved | 2026-08-31 |
| DKT-1091 | Pikemont Datapikemont.com | 71C | 8 | 20 | 15 | 3 | 10 | 8 | 7 | 0 | 17.8 MW | 5 | Madison, WI · Spokane, WA · Lubbock, TX · Akron, OH · Monterrey, MX | 26/26 | Meeting held | 2026-09-16 |
| Still collecting · 53 records owe an answer | ||||||||||||||||
| DKT-1338 | Thornbury Digitalthornbury.com | 95A | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 5 | 14.2 MW | 8 | Charleston, SC · Louisville, KY · Des Moines, IA · Reno, NV · Rochester, NY | 24/26 | Sourced | 2026-08-24 |
| DKT-1806 | Oakhaven Interconnectoakhaven.com | 95A | 20 | 20 | 15 | 10 | 10 | 6 | 10 | 4 | 16.1 MW | 4 | Omaha, NE · Akron, OH · Des Moines, IA · Knoxville, TN | 24/26 | Sourced | 2026-08-21 |
| DKT-1455 | Marlbrook Interconnectmarlbrook.com | 93A | 20 | 20 | 15 | 10 | 10 | 4 | 10 | 4 | 22.2 MW | 3 | Fort Wayne, IN · Sioux Falls, SD · Nashville, TN | 24/26 | Screened | 2026-08-17 |
| DKT-1182 | Amberline Networksamberline.com | 92A | 20 | 20 | 15 | 10 | 9 | 4 | 10 | 4 | 20.2 MW | 3 | Birmingham, AL · Fort Wayne, IN · Little Rock, AR | 22/26 | Screened | 2026-08-26 |
| DKT-1234 | Granite Hollow Datagranite-hollow.com | 92A | 20 | 20 | 15 | 10 | 10 | 10 | 7 | 0 | 23.5 MW | 2 | Louisville, KY · Fort Wayne, IN | 22/26 | Meeting held | 2026-09-13 |
| DKT-1416 | Brightmoor Data Systemsbrightmoor.com | 91A | 20 | 20 | 15 | 10 | 10 | 7 | 5 | 4 | 22.8 MW | 5 | Reno, NV · Toledo, OH · Charleston, SC · Chattanooga, TN · Rochester, NY | 25/26 | Approved | 2026-08-24 |
| DKT-1299 | Blackthorn Interconnectblackthorn.com | 90A | 20 | 20 | 15 | 10 | 9 | 2 | 10 | 4 | 8.8 MW | 2 | Nashville, TN · Springfield, MO | 21/26 | Approved | 2026-09-05 |
| DKT-1273 | Sablecrest Digitalsablecrest.com | 89B | 16 | 20 | 15 | 10 | 6 | 8 | 10 | 4 | 21.2 MW | 6 | Little Rock, AR · Tulsa, OK · Madison, WI · Nashville, TN · Lubbock, TX | 25/26 | Screened | 2026-08-14 |
| DKT-1637 | Prairie Vault Data Centersprairie-vault.com | 89B | 20 | 20 | 10 | 10 | 9 | 10 | 10 | 0 | 17.4 MW | 7 | Birmingham, AL · Madison, WI · Des Moines, IA · Syracuse, NY · Akron, OH | 24/26 | Sourced | 2026-08-29 |
| DKT-1013 | Ironvale Colocationironvale.com | 88B | 20 | 13 | 15 | 10 | 9 | 10 | 7 | 4 | 1.5 MW | 2 | Greenville, SC · Chattanooga, TN | 23/26 | Sourced | 2026-09-04 |
| DKT-1104 | Cedargate Digital Workscedargate.com | 88B | 20 | 11 | 15 | 10 | 10 | 8 | 10 | 4 | 41.5 MW | 4 | Rochester, NY · Omaha, NE · Greenville, SC · Madison, WI | 25/26 | Contacted | 2026-09-08 |
| DKT-1728 | Tidewater Keep Datatidewater-keep.com | 87B | 20 | 20 | 15 | 10 | 10 | 2 | 10 | 0 | 11.2 MW | 6 | Chattanooga, TN · Grand Rapids, MI · Fargo, ND · Fort Wayne, IN · Albuquerque, NM | 22/26 | Screened | 2026-08-31 |
| DKT-1000 | Mercerpoint Data Centersmercerpoint.com | 86B | 20 | 20 | 15 | 10 | 1 | 10 | 10 | 0 | 20.5 MW | 4 | Chattanooga, TN · Charleston, SC · Albuquerque, NM · Rochester, NY | 24/26 | Sourced | 2026-08-23 |
| DKT-1052 | Northbeam Facilitiesnorthbeam.com | 86B | 8 | 20 | 15 | 10 | 9 | 10 | 10 | 4 | 19.1 MW | 3 | Boise, ID · Little Rock, AR · Reno, NV | 22/26 | Sourced | 2026-09-05 |
| DKT-1078 | Halstead Interconnecthalstead.com | 86B | 20 | 20 | 7 | 10 | 9 | 10 | 10 | 0 | 14.6 MW | 1 | Nashville, TN | 23/26 | Approved | 2026-09-06 |
| DKT-1468 | Copperfield Colocationcopperfield.com | 86B | 20 | 20 | 15 | 6 | 1 | 10 | 10 | 4 | 21.3 MW | 6 | Dallas, TX · Springfield, MO · Kansas City, MO · Phoenix, AZ · Santa Clara, CA | 24/26 | In dialogue | 2026-09-09 |
| DKT-1520 | Tanner Creek Colocationtanner-creek.com | 86B | 20 | 20 | 4 | 10 | 10 | 7 | 10 | 5 | 20.5 MW | 9 | Little Rock, AR · Louisville, KY · Kansas City, MO · Columbus, OH · Akron, OH | 25/26 | Contacted | 2026-09-01 |
| DKT-1741 | Morrowgate Interconnectmorrowgate.com | 85B | 20 | 20 | 10 | 6 | 10 | 10 | 5 | 4 | 16.6 MW | 8 | Atlanta, GA · Madison, WI · Phoenix, AZ · Charleston, SC · Des Moines, IA | 21/26 | Screened | 2026-09-01 |
| DKT-1780 | Sandwell Digitalsandwell.com | 84B | 20 | 20 | 4 | 10 | 10 | 10 | 5 | 5 | 22.3 MW | 12 | Sioux Falls, SD · Richmond, VA · Kansas City, MO · Fort Wayne, IN · Charleston, SC | 23/26 | Approved | 2026-09-06 |
| DKT-1494 | Alderdine Digitalalderdine.com | 83B | 20 | 20 | 7 | 10 | 6 | 10 | 10 | 0 | 15.9 MW | 1 | Omaha, NE | 24/26 | Approved | 2026-08-26 |
| DKT-1260 | Merrivale Data Centersmerrivale.com | 82B | 16 | 13 | 15 | 10 | 10 | 8 | 10 | 0 | 2.1 MW | 5 | Nashville, TN · Richmond, VA · Des Moines, IA · Fargo, ND · Syracuse, NY | 24/26 | Screened | 2026-08-28 |
| DKT-1390 | Larkspur Digital Workslarkspur.com | 82B | 20 | 11 | 15 | 10 | 9 | 7 | 10 | 0 | 26.1 MW | 2 | Charleston, SC · Spokane, WA | 24/26 | Screened | 2026-08-28 |
| DKT-1598 | Nettleford Digitalnettleford.com | 82B | 8 | 20 | 15 | 10 | 9 | 10 | 10 | 0 | 12.9 MW | 6 | Akron, OH · Sioux Falls, SD · Albuquerque, NM · Fort Wayne, IN · Richmond, VA | 23/26 | Meeting held | 2026-09-13 |
| DKT-1403 | Hollowell Colocationhollowell.com | 81B | 20 | 11 | 15 | 10 | 10 | 8 | 7 | 0 | 27.5 MW | 6 | Syracuse, NY · Nashville, TN · Akron, OH · Grand Rapids, MI · Chattanooga, TN | 23/26 | Contacted | 2026-09-09 |
| DKT-2014 | Winnow Creek Digitalwinnow-creek.com | 81B | 20 | 6 | 15 | 10 | 6 | 10 | 10 | 4 | 0.4 MW | 6 | Harrisburg, PA · Reno, NV · Columbus, OH · Des Moines, IA · Kansas City, MO | 22/26 | Approved | 2026-09-05 |
| DKT-1624 | Ledgemont Colocationledgemont.com | 80B | 16 | 6 | 15 | 10 | 9 | 10 | 10 | 4 | 0.8 MW | 3 | Columbus, OH · Madison, WI · Harrisburg, PA | 25/26 | Screened | 2026-08-26 |
| DKT-1663 | Sixmile Interconnectsixmile.com | 80B | 8 | 20 | 15 | 10 | 10 | 8 | 5 | 4 | 13.9 MW | 3 | Charleston, SC · Syracuse, NY · Boise, ID | 24/26 | Approved | 2026-08-27 |
| DKT-1039 | Cobalt Ridge Datacobalt-ridge.com | 79B | 20 | 20 | 7 | 10 | 10 | 2 | 10 | 0 | 6.3 MW | 1 | Tulsa, OK | 25/26 | Screened | 2026-09-02 |
| DKT-1130 | Bellwether Data Centersbellwether.com | 79B | 0 | 20 | 15 | 10 | 10 | 10 | 10 | 4 | 4.4 MW | 3 | Boise, ID · Richmond, VA · Reno, NV | 25/26 | In dialogue | 2026-09-14 |
| DKT-1754 | Antler Ridge Colocationantler-ridge.com | 79B | 20 | 6 | 15 | 10 | 9 | 10 | 5 | 4 | 0.7 MW | 3 | Columbus, OH · Little Rock, AR · Nashville, TN | 23/26 | Screened | 2026-08-13 |
| DKT-1910 | Everlock Data Systemseverlock.com | 79B | 20 | 20 | 7 | 10 | 1 | 7 | 10 | 4 | 15.3 MW | 1 | Springfield, MO | 25/26 | Screened | 2026-08-24 |
| DKT-1988 | Marrowstone Interconnectmarrowstone.com | 79B | 8 | 20 | 15 | 6 | 10 | 10 | 10 | 0 | 14.6 MW | 6 | Sioux Falls, SD · Santa Clara, CA · Albuquerque, NM · Birmingham, AL · Harrisburg, PA | 24/26 | Sourced | 2026-08-10 |
| DKT-1897 | Drayton Hill Digitaldrayton-hill.com | 77C | 20 | 20 | 7 | 10 | 10 | 8 | 2 | 0 | 11.3 MW | 1 | Kansas City, MO | 23/26 | Sourced | 2026-08-12 |
| DKT-1546 | Bellamy Ridge Databellamy-ridge.com | 76C | 8 | 20 | 15 | 10 | 10 | 8 | 5 | 0 | 12.4 MW | 2 | Albuquerque, NM · Fort Wayne, IN | 23/26 | Screened | 2026-08-15 |
| DKT-1650 | Harlowe Digital Systemsharlowe.com | 75C | 8 | 20 | 15 | 10 | 10 | 8 | 0 | 4 | 14.4 MW | 2 | Fort Wayne, IN · Syracuse, NY | 22/26 | Sourced | 2026-09-02 |
| DKT-1169 | Kestrel Bay Datakestrel-bay.com | 74C | 16 | 6 | 15 | 3 | 10 | 10 | 10 | 4 | 1.4 MW | 6 | Albuquerque, NM · Toronto, ON · Knoxville, TN · Charleston, SC · Sioux Falls, SD | 21/26 | Approved | 2026-09-06 |
| DKT-1286 | Wexford Point Datawexford-point.com | 74C | 20 | 6 | 15 | 10 | 9 | 4 | 10 | 0 | 1.2 MW | 5 | Reno, NV · Tulsa, OK · Toledo, OH · Nashville, TN · Syracuse, NY | 22/26 | Contacted | 2026-09-13 |
| DKT-1143 | Stonecrop Colocationstonecrop.com | 73C | 20 | 13 | 15 | 10 | 9 | 6 | 0 | 0 | 2.7 MW | 2 | Fort Wayne, IN · Greenville, SC | 23/26 | Approved | 2026-09-03 |
| DKT-1156 | Harrowfield Digitalharrowfield.com | 73C | 8 | 6 | 15 | 10 | 10 | 10 | 10 | 4 | 0.9 MW | 6 | Little Rock, AR · Rochester, NY · Kansas City, MO · Omaha, NE · Harrisburg, PA | 24/26 | Sourced | 2026-09-03 |
| DKT-1585 | Ember Row Interconnectember-row.com | 73C | 8 | 20 | 15 | 10 | 10 | 10 | 0 | 0 | 6.4 MW | 4 | Grand Rapids, MI · Kansas City, MO · Nashville, TN · Harrisburg, PA | 21/26 | Sourced | 2026-08-10 |
| DKT-1676 | Bastion Fork Databastion-fork.com | 73C | 20 | 13 | 4 | 10 | 9 | 10 | 7 | 0 | 1.7 MW | 9 | Birmingham, AL · Fargo, ND · Charleston, SC · Des Moines, IA · Springfield, MO | 23/26 | Approved | 2026-08-26 |
| DKT-1702 | Ferrous Bend Data Centersferrous-bend.com | 73C | 20 | 13 | 4 | 10 | 6 | 10 | 10 | 0 | 2.6 MW | 10 | Knoxville, TN · Nashville, TN · Tulsa, OK · Syracuse, NY · Reno, NV | 24/26 | Sourced | 2026-08-25 |
| DKT-1936 | Havenbrook Data Centershavenbrook.com | 73C | 20 | 6 | 15 | 6 | 9 | 6 | 7 | 4 | 0.8 MW | 6 | Lubbock, TX · Chattanooga, TN · Knoxville, TN · Santa Clara, CA · Albuquerque, NM | 25/26 | Approved | 2026-09-01 |
| DKT-1351 | Kilnbrook Data Centerskilnbrook.com | 72C | 20 | 13 | 15 | 10 | 3 | 6 | 5 | 0 | 1.6 MW | 4 | Spokane, WA · Rochester, NY · Madison, WI · Richmond, VA | 23/26 | Sourced | 2026-08-12 |
| DKT-1975 | Thistledown Data Worksthistledown.com | 71C | 8 | 13 | 15 | 10 | 10 | 10 | 5 | 0 | 1.6 MW | 6 | Madison, WI · Des Moines, IA · Springfield, MO · Grand Rapids, MI · Knoxville, TN | 23/26 | Screened | 2026-08-12 |
| DKT-1884 | Cairnmoor Colocationcairnmoor.com | 70C | 16 | 20 | 7 | 10 | 3 | 7 | 7 | 0 | 10.4 MW | 1 | Toledo, OH | 25/26 | Approved | 2026-08-23 |
| DKT-1572 | Stratford Basin Data Centersstratford-basin.com | 68C | 8 | 6 | 10 | 10 | 10 | 10 | 10 | 4 | 1.1 MW | 8 | Knoxville, TN · Fargo, ND · Louisville, KY · Greenville, SC · Albuquerque, NM | 24/26 | Contacted | 2026-09-10 |
| DKT-1962 | Runnel Bay Digitalrunnel-bay.com | 65C | 0 | 20 | 15 | 10 | 10 | 10 | 0 | 0 | 16.4 MW | 6 | Springfield, MO · Tulsa, OK · Rochester, NY · Fort Wayne, IN · Des Moines, IA | 23/26 | Approved | 2026-08-29 |
| DKT-1533 | Highkeep Digitalhighkeep.com | 64C | 0 | 20 | 4 | 10 | 10 | 10 | 10 | 0 | 22.4 MW | 9 | Fargo, ND · Louisville, KY · Charleston, SC · Knoxville, TN · Chattanooga, TN | 22/26 | In dialogue | 2026-09-13 |
| DKT-1377 | Verdant Mile Dataverdant-mile.com | 63Hold | 16 | 6 | 15 | 10 | 9 | 2 | 5 | 0 | 0.8 MW | 3 | Toledo, OH · Des Moines, IA · Knoxville, TN | 23/26 | Sourced | 2026-09-04 |
| DKT-1208 | Oxbow Interconnectoxbow.com | 61Hold | 8 | 6 | 15 | 10 | 10 | 2 | 10 | 0 | 0.9 MW | 6 | Little Rock, AR · Akron, OH · Des Moines, IA · Chattanooga, TN · Knoxville, TN | 24/26 | Contacted | 2026-09-09 |
| DKT-1117 | Lattimer Technology Parklattimer.com | 58Hold | 8 | 6 | 10 | 6 | 10 | 8 | 10 | 0 | 1.1 MW | 7 | Madison, WI · Grand Rapids, MI · Fort Wayne, IN · Chicago, IL · Akron, OH | 23/26 | Sourced | 2026-09-03 |
| DKT-1845 | Fairholm Digital Worksfairholm.com | 58Hold | 0 | 4 | 15 | 10 | 9 | 10 | 10 | 0 | 74.5 MW | 3 | Little Rock, AR · Greenville, SC · Richmond, VA | 23/26 | Sourced | 2026-08-18 |
Sorted by evidence, then by fit: a record that still owes an answer sits below one that owes nothing, whatever its score, because a high score built on four answers is not a finding. Hover any box for the rule that set it.